From the DCAU Wiki, working on 1,475 articles
Batman: The Animated Series
left
| Batman: The Animated Series
|
|
| Series Title | Batman: The Animated Series
|
| Abbreviation | BTAS
|
| Series Creators | Bruce Timm
|
| Distributors | Cartoon Network
|
| Production Dates | 1992-1995
|
| Episodes | 85
|
- See Batman (disambiguation) for other uses of the word "Batman."
Batman: The Animated Series was an animated series that ran from 1992 to 1999. The series was based on the exploits of Batman and his crusade against injustice. It was arguably a children's show, yet its dark atmosphere and award-winning writing grew a more mature fanbase. The show is based in modern-day Gotham City, a dark, gothic, crime-ridden area. In 1994 the series was retitled The Adventures of Batman & Robin. It now focused more on Robin in an attempt to appeal to children. The rename and inclusion of Robin did not adversely affect the writing and the series bowed out in September 1995.
Two years later, another series entitled The New Batman Adventures would continue with the same creative crew and characters.
In January 2009, IGN dubbed Batman: The Animated Series the second best animated television series.[1]
[edit] Production Crew
[edit] Creators
[edit] Producers
[edit] Directors
[edit] Writers
[edit] Casting
[edit] Sound Department
[edit] Art Department
[edit] Assistants
[edit] Episodes
[edit] Batman: The Animated Series
[edit] Season 1
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01 | 13 | The Cat and the Claw, Part I | September 05, 1992 | Red Claw
|
| 02 | 01 | On Leather Wings | September 06, 1992 | Man-Bat
|
| 03 | 14 | Heart of Ice | September 07, 1992 | Mr. Freeze
|
| 04 | 20 | Feat of Clay, Part I | September 08, 1992 | Roland Daggett
|
| 05 | 21 | Feat of Clay, Part II | September 09, 1992 | Clayface
|
| 06 | 11 | It's Never Too Late | September 10, 1992 | Rupert Thorne
|
| 07 | 22 | Joker's Favor | September 11, 1992 | Joker
|
| 08 | 16 | The Cat and the Claw, Part II | September 12, 1992 | Red Claw
|
| 09 | 05 | Pretty Poison | September 14, 1992 | Poison Ivy
|
| 10 | 03 | Nothing to Fear | September 15, 1992 | Scarecrow
|
| 11 | 09 | Be A Clown | September 16, 1992 | Joker
|
| 12 | 26 | Appointment in Crime Alley | September 17, 1992 | Roland Daggett
|
| 13 | 07 | P.O.V. | September 18, 1992 | "The Boss"
|
| 14 | 25 | The Clock King | September 21, 1992 | Clock King
|
| 15 | 04 | The Last Laugh | September 22, 1992 | Joker
|
| 16 | 26 | Eternal Youth | September 23, 1992 | Poison Ivy
|
| 17 | 10 | Two-Face, Part I | September 25, 1992 | Rupert Thorne
|
| 18 | 17 | Two-Face, Part II | September 28, 1992 | Two-Face
|
| 19 | 24 | Fear of Victory | September 29, 1992 | Scarecrow
|
| 20 | 12 | I've Got Batman in My Basement | September 30, 1992 | Penguin
|
| 21 | 23 | Vendetta | October 05, 1992 | Killer Croc
|
| 22 | 19 | Prophecy of Doom | October 06, 1992 | Nostromos
|
| 23 | 08 | The Forgotten | October 08, 1992 | Boss Biggis
|
| 24 | 27 | Mad as a Hatter | October 12, 1992 | The Mad Hatter
|
| 25 | 31 | The Cape and Cowl Conspiracy | October 14, 1992 | Josiah Wormwood
|
| 26 | 30 | Perchance to Dream | October 19, 1992 | the Mad Hatter
|
| 27 | 06 | The Underdwellers | October 21, 1992 | Sewer King
|
| 28 | 35 | Night of the Ninja | October 26, 1992 | Kyodai Ken
|
| 29 | 37 | The Strange Secret of Bruce Wayne | October 29, 1992 | Hugo Strange
|
| 30 | 42 | Tyger, Tyger | October 30, 1992 | Emile Dorian
|
| 31 | 28 | Dreams in Darkness | November 03, 1992 | Scarecrow
|
| 32 | 18 | Beware the Gray Ghost | November 04, 1992 | Mad Bomber
|
| 33 | 36 | Cat Scratch Fever | November 05, 1992 | Roland Daggett
|
| 34 | 49 | I Am the Night | November 09, 1992 | Jazzman
|
| 35 | 46 | Almost Got 'Im | November 10, 1992 | Various
|
| 36 | 43 | Moon of the Wolf | November 11, 1992 | Anthony Romulus
|
| 37 | 45 | Terror in the Sky | November 12, 1992 | Man-Bat
|
| 38 | 02 | Christmas With the Joker | November 13, 1992 | Joker
|
| 39 | 38 | Heart of Steel, Part I | November 16, 1992 | HARDAC
|
| 40 | 39 | Heart of Steel, Part II | November 17, 1992 | HARDAC
|
| 41 | 40 | If You're So Smart, Why Aren't You Rich? | November 18, 1992 | The Riddler
|
| 42 | 41 | Joker's Wild | November 19, 1992 | Joker,Cameron Kaiser
|
| 43 | 62 | His Silicon Soul | November 20, 1992 | HARDAC
|
| 44 | 50 | Off Balance | November 23, 1992 | Count Vertigo
|
| 45 | 48 | What Is Reality? | November 24, 1992 | the Riddler
|
| 46 | 34 | The Laughing Fish | January 10, 1993 | Joker
|
| 47 | 56 | Harley and Ivy | January 18, 1993 | Poison Ivy and Harley Quinn
|
| 48 | 55 | The Mechanic | January 24, 1993 | Penguin
|
| 49 | 51 | The Man Who Killed Batman | February 01, 1993 | Sidney Debris
|
| 50 | 54 | Zatanna | February 02, 1993 | Montague Kane
|
| 51 | 32 | Robin's Reckoning, Part I | February 07, 1993 | Tony Zucco
|
| 52 | 47 | Birds of a Feather | February 08, 1993 | Penguin
|
| 53 | 33 | Robin's Reckoning, Part II | February 14th, 1993 | Tony Zucco
|
| 54 | 59 | Blind as a Bat | February 22, 1993 | Penguin
|
| 55 | 44 | Day of the Samurai | February 23, 1993 | Kyodai Ken
|
| 56 | 15 | See No Evil | February 24, 1993 | Lloyd Ventrix
|
| 57 | 60 | The Demon's Quest, Part I | May 03, 1993 | Ra's al Ghul
|
| 58 | 61 | The Demon's Quest, Part II | May 04, 1993 | Ra's al Ghul
|
| 59 | 64 | Read My Lips | May 10, 1993 | Ventriloquist & Scarface
|
| 60 | 63 | Fire From Olympus | May 24, 1993 | Maxie Zeus
|
[edit] Season 2
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01 | 57 | Shadow of the Bat, Part I | September 13, 1993 | Gil Mason
|
| 02 | 58 | Shadow of the Bat, Part II | September 14, 1993 | Two-Face
|
| 03 | 52 | Mudslide | September 15, 1993 | Clayface
|
| 04 | 53 | Paging the Crime Doctor | September 17, 1993 | Rupert Thorne
|
| 05 | 65 | The Worry Men | September 16, 1993 | The Mad Hatter
|
| 06 | 70 | House & Garden | May 02, 1994 | Poison Ivy
|
| 07 | 66 | Sideshow | May 03, 1994 | Killer Croc
|
| 08 | 69 | Avatar | May 09, 1994 | Ra's al Ghul
|
| 09 | 68 | Trial | May 16, 1994 | Arkham Asylum inmates
|
| 10 | 72 | Harlequinade | May 23, 1994 | Joker
|
[edit] The Adventures of Batman & Robin
[edit] Season 3
The logo for the season renamed
The Adventures of Batman & Robin
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01 | 75 | Bane | September 10, 1994 | Bane and Rupert Thorne
|
| 02 | 80 | Second Chance | September 17, 1994 | Two-Face
|
| 03 | 79 | Riddler's Reform | September 24, 1994 | Riddler
|
| 04 | 76 | Baby-Doll | October 1, 1994 | Baby-Doll
|
| 05 | 73 | Time Out of Joint | October 9, 1994 | Clock King
|
| 06 | 81 | Harley's Holiday | October 15, 1994 | Harley Quinn
|
| 07 | 83 | Make 'Em Laugh | November 5, 1994 | Joker
|
| 08 | 85 | Batgirl Returns | November 12, 1994 | Catwoman and Roland Daggett
|
| 09 | 82 | Lock-Up | November 19, 1994 | Lock-Up
|
| 10 | 84 | Deep Freeze | November 26, 1994 | Mr. Freeze and Grant Walker
|
[edit] Season 4
[edit] See also
[edit] External links