From DC Animated Universe Wiki, the DCAU Database
- See Batman (disambiguation) for other uses of the word "Batman."
| Batman Beyond
|
|
| Series Title | Batman Beyond
|
| Abbreviation | BB
|
| Series Creators | Bruce Timm
|
| Distributors | WB network
|
| Production Dates | 1999-2002
|
| Episodes | 52 (3 seasons)
|
Batman Beyond (known as Batman of the Future in Europe, Latin America, Australia, New Zealand and India) was the fourth television series produced in the DC Animated Universe continuity. It began airing on January 10, 1999 and ended its run on December 18, 2001.
For decades, Bruce Wayne reigned as Gotham City's crime fighting Dark-Knight, Batman. 40 years into the future, however, the reign has come to an end. As a new horde of outrageous outlaws, gangs, and villains rampage the city, the unthinkable has happened: the aging Bruce Wayne has hung up his cape and retired to seclusion. But when a brave, young high school teen named Terry McGinnis stumbles onto the secret of Batman's true identity, a new alliance is forged, and a legend is reborn. Armed with a dazzling array of advanced technology, Terry becomes the new Batman, and explodes onto the futuristic streets of Gotham.
Powered by the bond between legendary master and youthful crusader, Batman Beyond introduces a new hero for a new era. Together, these heroes dedicate their lives to eliminate each and every lying, conniving, and cheating criminal from the underbelly of the future Gotham City, fighting the odds and risking their lives once again in the pursuit of justice.
[edit] Production Crew
[edit] Producers
[edit] Directors
[edit] Writers
[edit] Casting
[edit] Sound Department
[edit] Art Department
[edit] Episodes
[edit] Season 1
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01-02 | 01-02 | Rebirth | January 10, 1999 | Derek Powers
|
| 03 | 03 | Black Out | January 31, 1999 | Inque
|
| 04 | 04 | Golem | February 7, 1999 | Willie Watt
|
| 05 | 07 | Meltdown | February 14, 1999 | Mr. Freeze
|
| 06 | 08 | Heroes | February 21, 1999 | Terrific Trio
|
| 07 | 10 | Shriek | March 14, 1999 | Shriek
|
| 08 | 06 | Dead Man's Hand | March 21, 1999 | The Royal Flush Gang
|
| 09 | 05 | The Winning Edge | April 11, 1999 | Mason Forrest
|
| 10 | 09 | Spellbound | May 1, 1999 | Spellbinder
|
| 11 | 12 | Disappearing Inque | May 8, 1999 | Inque
|
| 12 | 11 | A Touch of Curaré | May 15, 1999 | Curaré
|
| 13 | 13 | Ascension | May 28, 1999 | Derek Powers
|
[edit] Season 2
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01 | 16 | Splicers | September 18, 1999 | Dr. Cuvier
|
| 02 | 15 | Earth Mover | September 25, 1999 | Earthmover
|
| 03 | 14 | Joyride | October 2, 1999 | Jokerz
|
| 04 | 17 | Lost Soul | October 9, 1999 | Vance
|
| 05 | 19 | Hidden Agenda | October 16, 1999 | Terminal
|
| 06 | 18 | Bloodsport | October 23, 1999 | Stalker
|
| 07 | 20 | Once Burned | November 6, 1999 | The Royal Flush Gang
|
| 08 | 21 | Hooked Up | November 13, 1999 | Spellbinder
|
| 09 | 22 | Rats | November 20, 1999 | Ratboy
|
| 10 | 23 | Mind Games | December 4, 1999 | The Brain Trust
|
| 11 | 24 | Revenant | December 11, 1999 | Willie Watt
|
| 12 | 25 | Babel | January 8, 2000 | Shriek
|
| 13 | 26 | Terry's Friend Dates a Robot | January 15, 2000 | Cynthia
|
| 14 | 27 | Eyewitness | January 22, 2000 | Barbara Gordon, Spellbinder
|
| 15 | 30 | Final Cut | February 5, 2000 | Curaré
|
| 16 | 29 | The Last Resort | March 4, 2000 | Dr. Wheeler
|
| 17 | 31 | Armory | March 11, 2000 | Armory
|
| 18 | 32 | Sneak Peek | March 25, 2000 | Ian Peek
|
| 19 | 34 | The Eggbaby | April 1, 2000 | Ma Mayhem
|
| 20 | 28 | Zeta | April 8, 2000 | Zeta
|
| 21 | 33 | Plague | April 15, 2000 | Kobra
|
| 22 | 35 | April Moon | April 22, 2000 | April Moon Gang
|
| 23 | 37 | Sentries of the Last Cosmos | May 6, 2000 | Simon Harper
|
| 24 | 36 | Payback | May 13, 2000 | Payback
|
| 25 | 40 | Where's Terry? | May 27, 2000 | Shriek
|
| 26 | 41 | Ace In The Hole | August 19, 2000 | Ronny Boxer
|
[edit] Season 3
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01 | 42 | King's Ransom | September 16, 2000 | The Royal Flush Gang
|
| 02 | 39 | Untouchable | September 23, 2000 | The Repeller
|
| 03 | 46 | Inqueling | September 30, 2000 | Inque
|
| 04 | 38 | Big Time | October 7, 2000 | Richard Armacost, Karos, Charlie Bigelow
|
| 05 | 44 | Out of the Past | October 21, 2000 | Ra's al Ghul
|
| 06 | 45 | Speak No Evil | November 4, 2000 | James Van Dyle
|
| 07 | 50 | The Call | November 11, 2000 |
|
| 08 | 51 | The Call, Part II | November 18, 2000 | Starro
|
| 09 | 43 | Betrayal | December 9, 2000 | Big Time
|
| 10 | 48 | Curse of the Kobra | February 3, 2001 | Zander
|
| 11 | 49 | Curse of the Kobra Part II | February 10, 2001 | Zander
|
| 12 | 52 | Countdown | April 7, 2001 | Mad Stan
|
| 13 | 47 | Unmasked | December 18, 2001 | Kobra
|
[edit] Feature film
[edit] See also
[edit] Home Video