| This article is written from the Real World perspective |
 |
Justice League
left
| Justice League
|
|
| Information
|
| Series Title:
| Justice League
|
| Abbreviation:
| JL
|
| Creators:
| Bruce Timm
|
| Distributors:
| Cartoon Network
|
| Production Dates:
| 2001-2004
|
| Episodes:
| 25 (52 half-hours; 2 seasons)
|
Justice League was an animated series produced for Cartoon Network from 2001-2004. It followed the adventures of the newly formed Justice League, which included Superman, Batman, Wonder Woman, Green Lantern, The Flash, J'onn J'onzz, and Hawkgirl.
Characters
Edit
Episodes
Edit
Season 1
Edit
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 01-03 | 01-03 | Secret Origins | November 17, 2001 | Imperium
|
| 04 | 04 | In Blackest Night, part I | November 19, 2001 | Manhunters
|
| 05 | 05 | In Blackest Night, part II | November 26, 2001 | Manhunters and Kanjar-Ro
|
| 06 | 06 | The Enemy Below, part I | December 3, 2001 | Deadshot
|
| 07 | 07 | The Enemy Below, part II | December 10, 2001 | Orm
|
| 08 | 10 | Paradise Lost, part I | January 21, 2002 | Felix Faust
|
| 09 | 11 | Paradise Lost, part II | January 28, 2002 | Felix Faust and Hades
|
| 10 | 12 | War World, part I | February 24, 2002 | Mongul
|
| 11 | 13 | War World, part II | March 3, 2002 | Mongul
|
| 12 | 14 | The Brave and the Bold, part I | March 10, 2002 | Grodd
|
| 13 | 15 | The Brave and the Bold, part II | March 17, 2002 | Gorilla Grodd
|
| 14 | 16 | Fury, part I | April 7, 2002 | Aresia and the Injustice Gang
|
| 15 | 17 | Fury, part II | April 14, 2002 | Aresia and the Injustice Gang
|
| 16 | 18 | Legends, part I | April 21, 2002 | Injustice Guild
|
| 17 | 19 | Legends, part II | April 28, 2002 | Injustice Guild and Ray Thompson
|
| 18 | 08 | Injustice For All, part I | September 6, 2002 | Lex Luthor and the Injustice Gang
|
| 19 | 09 | Injustice For All, part II | September 13, 2002 | Lex Luthor and the Injustice Gang
|
| 20 | 20 | A Knight of Shadows, part I | September 20, 2002 | Morgaine Le Faye
|
| 21 | 21 | A Knight of Shadows, part II | September 27, 2002 | Morgaine Le Faye
|
| 22 | 22 | Metamorphosis, part I | October 4, 2002 | Metamorpho
|
| 23 | 23 | Metamorphosis, part II | October 11, 2002 | Simon Stagg
|
| 24-26 | 24-26 | The Savage Time | November 9, 2002 | Vandal Savage
|
Season 2
Edit
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s)
|
| 27-28 | 31-32 | Twilight | July 5, 2003 | Darkseid and Brainiac
|
| 29-30 | 29-30 | Tabula Rasa | October 4, 2003 | Lex Luthor and AMAZO
|
| 31-32 | 27-28 | Only A Dream | October 11, 2003 | Dr. Destiny
|
| 33-34 | 33-34 | Maid of Honor | October 18, 2003 | Vandal Savage
|
| 35-36 | 35-36 | Hearts and Minds | October 25, 2003 | Despero
|
| 37-38 | 37-38 | A Better World | November 1, 2003 | Justice Lords
|
| 39-40 | 41-42 | Eclipsed | November 8, 2003 | Ophidians
|
| 41-42 | 39-40 | The Terror Beyond | November 15, 2003 | Aquaman, Dr. Fate, Solomon Grundy and Ichthultu
|
| 43-44 | 45-46 | Secret Society | November 22, 2003 | Grodd and the Secret Society
|
| 45-46 | 43-44 | Hereafter | November 29, 2003 | Superman Revenge Squad and Lobo
|
| 47-48 | 48-49 | Wild Cards | December 6, 2003 | Joker and the Royal Flush Gang
|
| 49 | 47 | Comfort and Joy | December 13, 2003 | Ultra-Humanite
|
| 50-52 | 50-52 | Starcrossed | May 29, 2004 | Hro Talak and the Thanagarians
|
See also
Edit
Home Video
Edit