The New Batman Adventures
From DC Animated Universe Wiki, the DCAU Database
| This article is written from the Real World perspective |
- See Batman (disambiguation) for other uses of the word "Batman."
| The New Batman Adventures | |
|---|---|
| |
| Series Title | The New Batman Adventures |
| Abbreviation | TNBA |
| Series Creators | Alan Burnett Paul Dini Bruce Timm |
| Distributors | Warner Bros. |
| Production Dates | 1997-1999 |
| Episodes | 24 (2 seasons) |
The New Batman Adventures aired alternately in the same time slot with The New Superman Adventures.
The New Batman Adventures featured Batman, Robin, Nightwing and Batgirl. The series was somewhat of a continuation of the critically acclaimed Batman: The Animated Series, the main difference being that all events taking place in the new series happened two years after the old.
Contents |
[edit] Notable Differences From Batman: The Animated Series
- Tim Drake has assumed the mantle of Robin
- Batgirl is now a full-time member of the team (and is now voiced by Tara Strong)
- Dick Grayson is now Nightwing, only occasionally aiding the Dark Knight
- Almost all characters of the series have undergone changes in appearance, due to the streamlining of the DCAU (sometimes referred to as the "New Look")
- This article is a stub. You can help the DC Animated Wiki by expanding it.
[edit] Episodes
[edit] Season One
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s) |
|---|---|---|---|---|
| 01 | 01 | Holiday Knights | September 13, 1997 | Harley & Ivy; Clayface; Joker |
| 02 | 02 | Sins of the Father | September 30, 1997 | Two-Face |
| 03 | 03 | Cold Comfort | October 12, 1997 | Mr. Freeze |
| 04 | 06 | Never Fear | November 11, 1997 | Scarecrow |
| 05 | 05 | You Scratch My Back | November 15, 1997 | Enrique El Gancho & Catwoman |
| 06 | 04 | Double Talk | November 22, 1997 | Scarface |
| 07 | 07 | Joker's Millions | February 21, 1998 | Joker |
| 08 | 08 | Growing Pains | February 28, 1998 | Clayface |
| 09 | 13 | Mean Seasons | April 25, 1998 | Calendar Girl |
| 10 | 18 | The Demon Within | May 9, 1998 | Klarion |
| 11 | 12 | Over The Edge | May 23, 1998 | Scarecrow |
| 12 | 10 | Torch Song | June 13, 1998 | Firefly |
| 13 | 09 | Love is a Croc | July 11, 1998 | Baby-Doll & Killer Croc |
[edit] Season Two
| Airdate Order | Prod. Order | Title | Airdate | Opponent(s) |
|---|---|---|---|---|
| 01 | 11 | The Ultimate Thrill | September 14, 1998 | Roxy Rocket, Penguin |
| 02 | 14 | Critters | September 19, 1998 | Farmer Brown |
| 03 | 15 | Cult of the Cat | September 18, 1998 | Thomas Blake & Catwoman |
| 04 | 16 | Animal Act | September 26, 1998 | Mad Hatter |
| 05 | 17 | Old Wounds | October 3rd, 1998 | Joker |
| 06 | 19 | Legends of the Dark Knight | October 10, 1998 | Firefly |
| 07 | 20 | Girl's Night Out | October 17, 1998 | Harley, Ivy & Livewire |
| 08 | 22 | Chemistry | October 24, 1998 | Poison Ivy |
| 09 | 24 | Judgment Day | October 31, 1998 | The Judge |
| 10 | 23 | Beware the Creeper | November 7, 1998 | Joker |
| 11 | 21 | Mad Love | January 16, 1999 | Joker & Harley Quinn |

